SL Fasteners Pvt. Ltd. provide self-clinching thru hole threaded standoffs in all material grades like an Aluminium standoff, Steel standoff, and stainless steel standoff. Standoff provides a solution when the application requires space in panels and components in their metal enclosures. Standoffs are used to stack parts or keep components at a defined distance from the panel in which they are installed.
Installation of Standoff
- Punch or drill properly to size the mounting hole in the sheet. Do not perform any secondary operation such as deburring
- Insert standoff through mounting hole of sheet and into anvil
- With punch and anvil surfaces parallel, apply only enough Squeezing force to embed the standoff head flush in the sheet.
Sizes of the self-clinching blind standoff in various material grades are as below
Self Clinching Thru Hole Standoff
Self Clinching Thru Hole Standoff
Self Clinching Thru Hole Standoff
Self Clinching Thru Hole Standoff
Steel Thru Hole Standoff
S. No. | Item | Thread Size | Length Code | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steel Thru Hole Standoffs | M3 x 0.5 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | N/A | N/A | N/A |
2 | Steel Thru Hole Standoffs | 3.5M3 x 0.5 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | N/A | N/A | N/A |
3 | Steel Thru Hole Standoffs | M3.5 x 0.6 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 |
4 | Steel Thru Hole Standoffs | M4 x 0.7 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 |
5 | Steel Thru Hole Standoffs | M5 x 0.8 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 |
Stainless Steel Thru Hole Standoffs
S. No | Item | Thread Size | Length Code | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stainless Steel Thru Hole Standoffs | M3 x 0.5 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | N/A | N/A | N/A |
2 | Stainless Steel Thru Hole Standoffs | 3.5M3 x 0.5 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | N/A | N/A | N/A |
3 | Stainless Steel Thru Hole Standoffs | M3.5 x 0.6 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 |
4 | Stainless Steel Thru Hole Standoffs | M4 x 0.7 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 |
5 | Stainless Steel Thru Hole Standoffs | M5 x 0.8 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 |
Aluminium Thru Hole Standoffs
S No. | Item | Thread Size | Length Code | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aluminium Thru Hole Standoffs | M3 x 0.5 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | N/A | N/A | N/A |
2 | Aluminium Thru Hole Standoffs | 3.5M3 x 0.5 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | N/A | N/A | N/A |
3 | Aluminium Thru Hole Standoffs | M3.5 x 0.6 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 |
4 | Aluminium Thru Hole Standoffs | M4 x 0.7 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 |
5 | Aluminium Thru Hole Standoffs | M5 x 0.8 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 |
Thru-Hole Standoffs
S No. | Item | Thread Size | Length Code | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thru- Hole Standoffs | M3 x 0.5 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | N/A | N/A | N/A |
2 | Thru-Hole Standoffs | 3.5M3 x 0.5 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | N/A | N/A | N/A |
3 | Thru-Hole Standoffs | M3.5 x 0.6 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 |
4 | Thru-Hole Standoffs | M4 x 0.7 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 |
5 | Thru-Hole Standoffs | M5 x 0.8 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 |
UNC Thru Hole Standoffs
S. No. | Item | Thread Size | Length Code |
---|---|---|---|
1 | Stainless Steel Thru Hole Standoffs | UNC-832 | 6 |
2 | Stainless Steel Thru Hole Standoffs | UNC-832 | 14 |
3 | Stainless Steel Thru Hole Standoffs | UNC-832 | 16 |