I lock blind rivet are also known as friction lock rivets. I-lock rivet are in higher demand among international customers. The locking mechanism has been engineered into the fastener to create an internal I-lock Blind Rivet during installation that eliminates pin pushout by mechanically locking the pin to the sleeve.
- Aluminum I lock rivets
- Steel I lock rivets
- Stainless Steel I lock rivets
Various lengths and dia of I Lock Blind rivets are as under
- Dia 4.8 mm I-Lock Rivets ( Lengths: 18.2mm 5mm,27.7mm)
- Dia 6.4 mm I-Lock Rivets ( Lengths: 30.0mm, 7mm, 36.2mm)
- Dia 10 mm I-Lock Rivets ( Lengths: 39.4mm)
Customized sizes are also made as per customer drawings and applications
I Lock Blind Rivet
I-Lock Rivet
I-Lock Rivet
I-Lock Rivet
Material
- Rivet Body – Steel, Mandrel – Steel
Key Features
- Multi-grip capability
- Fully sealed fastener
- Excellent hole fill
- Mechanically locked stem
- Good sheet take-up performance
I-Lock Steel | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Domed Head | ||||||||||||||||
Nom Rivet Size (mm) | Rivet Code | Hole Dia | Domed Head Dia | Head Height | Mandrel Dia | Mandrel Protrusion | Domed Head Grip Range | I-Lock Rivet Body – Steel Mandrel – Steel | ||||||||
D | L | H | E | W | P | Tensile Min. | Shear Min. | Mandrel Break Load | ||||||||
-0.2 | Max. | Min.~ Max. | Min. | Max. | Max. | Nom | Min. | Min.~ Max. | N | LBS | N | LBS | N | LBS | ||
4.8 | 18.2 | 6-1 | 4.93 ~ 5.18 | 9.0 | 10.2 | 2.3 | 3.1 | 27.0 | 1.57 ~ 6.35 | 4440 | 998 | 5780 | 1299 | Min. | 5560 | 1250 |
25.5 | 6-2 | 5.44 ~ 11.10 | ||||||||||||||
25.5 | 6-2.1 | 1.57 ~ 11.10 | Max. | 6894 | 1550 | |||||||||||
27.7 | 6-3 | 9.53 ~ 15.88 | ||||||||||||||
6.4 | 30.0 | 7-1 | 6.63 ~ 7.01 | 12.0 | 13.5 | 3.0 | 4.1 | 27.0 | 2.03 ~ 9.53 | 8220 | 1847 | 10670 | 2398 | Min. | 12232 | 2750 |
33.7 | 7-2 | 8.89 ~ 15.88 | ||||||||||||||
36.2 | 7-3 | 2.03 ~ 15.88 | Max. | 14011 | 3150 | |||||||||||
10.0 | 39.4 | 8-1 | 9.96 ~ 10.39 | 19.0 | 19.6 | 4.4 | 6.1 | 27.0 | 3.05 ~ 15.88 | 16010 | 3599 | 26240 | 5898 | Min. | N/A | N/A |
Max. | N/A | N/A | ||||||||||||||
CSK Head | ||||||||||||||||
Nom Rivet Size (mm) | Rivet Code | Hole Dia | CSK Head Dia | Head Height | Mandrel Dia | Mandrel Protrusion | Domed Head Grip Range | I-Lock Rivet Body – Steel Mandrel – Steel | ||||||||
D | L | H | E | W | P | Tensile Min. | Shear Min. | Mandrel Break Load | ||||||||
-0.2 | Max. | Min.~ Max. | Min. | Max. | Max. | Nom | Min. | Min.~ Max. | N | LBS | N | LBS | N | LBS | ||
4.8 | 20.2 | 6-1 | 4.93 ~ 5.18 | 8.5 | 9.2 | 1.8 | 3.1 | 27.0 | 3.18 ~ 8.41 | 4440 | 998 | 5780 | 1299 | Min. | 5560 | 1250 |
Max. | 6894 | 1550 | ||||||||||||||
6.4 | 28.4 | 7-1 | 6.63 ~ 7.01 | 10.7 | 11.4 | 2.0 | 4.1 | 27.0 | 4.32 ~ 12.07 | 8220 | 1847 | 10670 | 2398 | Min. | 9118 | 2050 |
Max. | 10898 | 2450 |
Material
- Rivet Body – Stainless Steel, Mandrel – Stainless Steel
Key Features
- Multi-grip capability
- Fully sealed fastener
- Excellent hole fill
- Mechanically locked stem
- Good sheet take-up performance
I-Lock Stainless Steel | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Domed Head | ||||||||||||||||
Nom Rivet Size (mm) | Rivet Code | Hole Dia | Domed Head Dia | Head Height | Mandrel Dia | Mandrel Protrusion | Domed Head Grip Range | I-Lock Rivet Body – Stainless Steel Mandrel – Stainless Steel | ||||||||
D | L | H | E | W | P | Tensile Min. | Shear Min. | Mandrel Break Load | ||||||||
-0.2 | Max. | Min.~ Max. | Min. | Max. | Max. | Nom | Min. | Min.~ Max. | N | LBS | N | LBS | N | LBS | ||
4.8 | 21.4 | 6-1 | 4.93 ~ 5.18 | 9.0 | 10.2 | 2.3 | 3.1 | 27.0 | 1.57 ~ 6.35 | 4440 | 998 | 5780 | 1299 | Min. | 4893 | 1100 |
25.5 | 6-2 | 1.57 ~ 11.10 | Max. | 6227 | 1400 | |||||||||||
6.4 | 28.4 | 7-1 | 6.63 ~ 7.01 | 12.0 | 13.5 | 3.0 | 4.1 | 27.0 | 2.03 ~ 9.53 | 8220 | 1847 | 10670 | 2398 | Min. | 9118 | 2050 |
30.0 | 7-2 | 2.03 ~ 11.10 | ||||||||||||||
36.4 | 7-3 | 2.03 ~ 15.88 | Max. | 10898 | 2450 |
Material
- Rivet Body – Aluminium, Mandrel – Aluminium
Key Features
- Multi-grip capability
- Fully sealed fastener
- Excellent hole fill
- Mechanically locked stem
- Good sheet take-up performance
I-Lock Aluminium | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Domed Head | ||||||||||||||||
Nom Rivet Size (mm) | Rivet Code | Hole Dia | Domed Head Dia | Head Height | Mandrel Dia | Mandrel Protrusion | Domed Head Grip Range | I-Lock Rivet Body – Aluminium Mandrel – Aluminium | ||||||||
D | L | H | E | W | P | Tensile Min. | Shear Min. | Mandrel Break Load | ||||||||
-0.2 | Max. | Min.~ Max. | Min. | Max. | Max. | Nom | Min. | Min.~ Max. | N | LBS | N | LBS | N | LBS | ||
4.8 | 21.4 | 6-1 | 4.93 ~ 5.18 | 9.0 | 10.2 | 2.3 | 3.1 | 27.0 | 1.57 ~ 6.35 | 2000 | 449 | 2400 | 539 | Min. | 3336 | 750 |
22.3 | 6-2 | 5.44 ~ 11.10 | ||||||||||||||
24.8 | 6-3 | 1.57 ~ 11.10 | Max. | 4670 | 1050 | |||||||||||
27.7 | 6-4 | 9.53 ~ 15.88 | ||||||||||||||
6.4 | 30.0 | 7-1 | 6.63 ~ 7.01 | 12.0 | 13.5 | 3.0 | 4.1 | 27.0 | 2.03 ~ 9.53 | 3600 | 809 | 5600 | 1258 | Min. | 4893 | 1100 |
33.1 | 7-2 | 8.89 ~ 15.88 | ||||||||||||||
35.6 | 7-3 | 2.03 ~ 15.88 | Max. | 6227 | 1400 |