The hex insert nuts are for your Hex Holes sheet applications where a drilled or tapped thread cannot be used for structural reasons. SL Fasteners Pvt. Ltd. provide solutions per customer application requirements in both open and closed ends. The material grade available for hex insert nuts are
- Steel Hex Reduced Head Insert Nuts, Zinc Plated clear trivalent passivated
The thread sizes of Hex Reduced Head Insert Nuts are available as per 0.5 to 3 mm grip range (1 GR) and 3 to 6mm grip range (2GR)
- M4 Hex Reduced Head Open Insert Nuts / M4 Hex Reduced Head Closed Insert Nuts
- M5 Hex Reduced Head Open Insert Nuts / M5 Hex Reduced Head Closed Insert Nuts
- M6 Hex Reduced Head Open Insert Nuts / M6 Hex Reduced Head Closed Insert Nuts
- M8 Hex Reduced Head Open Insert Nuts / M8 Hex Reduced Head Closed Insert Nuts
- M10 Hex Reduced Head Open Insert Nuts / M10 Hex Reduced Head Closed Insert Nuts
Hex Reduced Head Insert Nut
Hex Reduced Head Insert Nut
Hex Reduced Head Insert Nut
Hex Reduced Head Insert Nut
Open End
Hex Body, Reduced Head – Steel
Material : Steel
Finish : Zinc Plated clear trivalent passivated
Hex Reduced Head Insert Nut | Metric / 6H | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hex Body, Reduced Head – Steel – Europeon | |||||||||||
Thread Size | Grip Range | Hole Size | Body Dia | Body Length | Head Diameter | Head Height | Recommended Max Torque | Pull-out | Torque-To-Turn | Push-out | Part Number |
(min ~ max) | A (max) | M (+/- 0.2) | B (+/- 0.3) | D (+/- 0.2) | Nm (max) | kN | Nm (min) | kN | |||
M4 X 0.7 | 0.5 ~ 2.5 | 6.0 | 5.95 | 10.3 | 7.0 | 0.5 | 5.1 | 6.3 | 4.2 | 1.4 | M4-H-RH-S-E |
M5 X 0.8 | 0.5 ~ 3.0 | 7.0 | 6.95 | 12.2 | 8.0 | 0.5 | 7.9 | 8.8 | 7.5 | 2.6 | M5-H-RH-S-E |
M6 x 1.0 | 0.5 ~ 3.3 | 9.0 | 8.95 | 15.0 | 10.0 | 0.6 | 12.4 | 14.4 | 10.7 | 3.2 | M6-H-RH-S-E |
M8 X 1.25 | 0.5 ~ 3.3 | 11.0 | 10.95 | 17.8 | 12.0 | 0.6 | 32.0 | 15.0 | 22.7 | 4.1 | M8-H-RH-S-E |
M10 X 1.5 | 0.5 ~ 3.5 | 13.0 | 12.95 | 23.0 | 14.5 | 0.8 | 45.0 | 19.7 | 38.5 | 5.2 | M10-H-RH-S-E |
Hex Body, Reduced Head – Long – Steel – Europeon | |||||||||||
M4 X 0.7 | 2.0 ~ 3.0 | 6.0 | 5.95 | 12.2 | 7.0 | 0.5 | 5.1 | 6.3 | 4.2 | 1.4 | M4-H-RH-L-S-E |
M5 X 0.8 | 3.0 ~ 4.5 | 7.0 | 6.95 | 14.8 | 8.0 | 0.5 | 7.9 | 8.8 | 7.5 | 2.6 | M5-H-RH-L-S-E |
M6 x 1.0 | 3.0 ~ 4.5 | 9.0 | 8.95 | 17.8 | 10.0 | 0.6 | 12.4 | 14.4 | 10.7 | 3.2 | M6-H-RH-L-S-E |
M8 X 1.25 | 3.0 ~ 4.5 | 11.0 | 10.95 | 19.0 | 12.0 | 0.6 | 32.0 | 15.0 | 22.7 | 4.1 | M8-H-RH-L-S-E |
M10 X 1.5 | 3.0 ~ 5.0 | 13.0 | 12.95 | 25.0 | 14.5 | 0.8 | 45.0 | 19.7 | 38.5 | 5.2 | M10-H-RH-L-S-E |
Close End
Hex Body, Reduced Head – Close Type – Steel
Material : Steel
Finish : Zinc Plated clear trivalent passivated
Hex Body, Reduced Head – Close Type – Steel – Europeon | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thread Size | Grip Range | Hole Size | Body Dia | Body Length | Head Diameter | Head Height | Recommended Max Torque | Pull-out | Torque-To-Turn | Push-out | Part Number |
(min ~ max) | A (max) | M (+/- 0.2) | B (+/- 0.3) | D (+/- 0.2) | Nm (max) | kN | Nm (min) | kN | |||
M4 X 0.7 | 0.5 ~ 2.5 | 6.0 | 5.95 | 17.0 | 7.0 | 0.5 | 5.1 | 6.3 | 4.2 | 1.4 | M4-H-RH-CT-S-E |
M5 X 0.8 | 0.5 ~ 3.0 | 7.0 | 6.95 | 20.0 | 8.0 | 0.5 | 7.9 | 8.8 | 7.5 | 2.6 | M5-H-RH-CT-S-E |
M6 x 1.0 | 0.5 ~ 3.3 | 9.0 | 8.95 | 22.0 | 10.0 | 0.6 | 12.4 | 14.4 | 10.7 | 3.2 | M6-H-RH-CT-S-E |
M8 X 1.25 | 0.5 ~ 3.3 | 11.0 | 10.95 | 28.0 | 12.0 | 0.6 | 32.0 | 15.0 | 22.7 | 4.1 | M8-H-RH-CT-S-E |