The round flat head insert nuts are of the round body and flat heads. Below material Grades are available in round insert nuts
- Steel Round Flat Head Insert Nut, Zinc Plated clear trivalent passivated
- Stainless Steel Round Flat Head Insert Nut.
The thread sizes of Round flat Head Insert Nut are available as per 0.5 to 3 mm grip range (1 GR) and 3 to 6mm grip range (2GR)
- M3 Round Flat Head Open Insert Nuts
- M4 Round Flat Head Open Insert Nuts / M4 Round Flat Head Closed Insert Nuts
- M5 Round Flat Head Open Insert Nuts / M5 Round Flat Head Closed Insert Nuts
- M6 Round Flat Head Open Insert Nuts / M6 Round Flat Head Closed Insert Nuts
- M8 Round Flat Head Open Insert Nuts / M8 Round Flat Head Closed Insert Nuts
- M10 Round Flat Head Open Insert Nuts / M10 Round Flat Head Closed Insert Nuts
- M12 Round Flat Head Open Insert Nuts
Round Large Head Insert Nut
Round Large Head Insert Nut
Round Large Head Insert Nut Close Type
Round Large Head Insert Nut
Open End
Round Body With Groove, Flat Head – Steel
Material : Steel
Finish : Zinc Plated clear trivalent passivated
Round Large Head / flat Head Insert Nut | Metric / 6H | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Round Body With Groove, Flat Head – Steel – Europeon | |||||||||||
Thread Size | Grip Range | Hole Size | Body Dia | Body Length | Head Diameter | Head Height | Recommended Max Torque | Pull-out | Torque-To-Turn | Push-out | Part Number |
(min ~ max) | A (max) | M (+/- 0.2) | B (+/- 0.3) | D (+/- 0.2) | Nm (max) | kN | Nm (min) | kN | |||
M3 X 0.5 | 0.5 ~ 2.0 | 5.0 | 4.96 | 9.7 | 8.0 | 0.8 | 1.5 | 4.2 | 1.1 | 1.8 | M3-R-G-FH-S-E |
M4 X 0.7 | 0.5 ~ 2.5 | 6.0 | 5.96 | 10.5 | 9.0 | 0.8 | 5.1 | 5.5 | 2.2 | 2.9 | M4-R-G-FH-S-E |
M5 X 0.8 | 0.5 ~ 2.5 | 7.0 | 6.96 | 12.0 | 10.0 | 1.0 | 7.9 | 8.0 | 3.4 | 4.2 | M5-R-G-FH-S-E |
M6 x 1.0 | 1.0 ~ 3.5 | 9.0 | 8.96 | 14.5 | 13.0 | 1.5 | 12.4 | 10.8 | 4.7 | 6.5 | M6-R-G-FH-S-E |
M8 X 1.25 | 1.0 ~ 4.0 | 11.0 | 10.96 | 16.0 | 16.0 | 1.5 | 32.0 | 12.5 | 6.8 | 7.9 | M8-R-G-FH-S-E |
M10 X 1.5 | 1.0 ~ 4.0 | 13.0 | 12.96 | 22.0 | 19.0 | 2.0 | 45.0 | 17.3 | 16.7 | 10.7 | M10-R-G-FH-S-E |
M12 X 1.75 | 1.0 ~ 5.0 | 16.0 | 15.96 | 23.5 | 22.0 | 2.0 | N/A | N/A | N/A | N/A | M12-R-G-FH-S-E |
Round Body With Groove, Flat Head – Long – Steel – Europeon | |||||||||||
M4 X 0.7 | 2.5 ~ 3.5 | 6.0 | 5.96 | 11.7 | 9.0 | 0.8 | 5.1 | 5.5 | 2.2 | 2.9 | M4-R-G-FH-L-S-E |
M5 X 0.8 | 2.5 ~ 4.5 | 7.0 | 6.96 | 13.5 | 10.0 | 1.0 | 7.9 | 8.0 | 3.4 | 4.2 | M5-R-G-FH-L-S-E |
M6 x 1.0 | 3.0 ~ 5.0 | 9.0 | 8.96 | 17.0 | 13.0 | 1.5 | 12.4 | 10.8 | 4.7 | 6.5 | M6-R-G-FH-L-S-E |
M8 X 1.25 | 3.5 ~ 5.5 | 11.0 | 10.96 | 19.5 | 15.0 | 1.5 | 32.0 | 12.5 | 6.8 | 7.9 | M8-R-G-FH-L-S-E |
M10 X 1.5 | 3.5 ~ 5.5 | 13.0 | 12.96 | 23.5 | 19.0 | 2.0 | 45.0 | 17.3 | 16.7 | 10.7 | M10-R-G-FH-L-S-E |
Close End
Round Body With Groove, Flat Head – Close Type – Steel
Material : Steel
Finish : Zinc Plated clear trivalent passivated
Round Body With Groove, Flat Head – Close Type – Steel – Europeon | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thread Size | Grip Range | Hole Size | Body Dia | Body Length | Head Diameter | Head Height | Recommended Max Torque | Pull-out | Torque-To-Turn | Push-out | Part Number |
(min ~ max) | A (max) | M (+/- 0.2) | B (+/- 0.3) | D (+/- 0.2) | Nm (max) | kN | Nm (min) | kN | |||
M4 X 0.7 | 0.5 ~ 2.5 | 6.0 | 5.96 | 14.9 | 9.0 | 0.8 | 5.1 | 5.5 | 1.5 | 2.9 | M4-R-G-FH-CT-S-E |
M5 X 0.8 | 0.5 ~ 2.5 | 7.0 | 6.96 | 17.0 | 10.0 | 1.0 | 7.9 | 8.0 | 3.0 | 4.2 | M5-R-G-FH-CT-S-E |
M6 x 1.0 | 1.0 ~ 3.5 | 9.0 | 8.96 | 20.0 | 13.0 | 1.5 | 12.4 | 10.8 | 3.4 | 6.5 | M6-R-G-FH-CT-S-E |
M8 X 1.25 | 1.0 ~ 4.0 | 11.0 | 10.96 | 23.5 | 16.0 | 1.5 | 32.0 | 12.5 | 5.6 | 7.9 | M8-R-G-FH-CT-S-E |
M10 X 1.5 | 1.0 ~ 4.0 | 13.0 | 12.96 | 31.0 | 19.0 | 2.0 | 45.0 | 17.3 | 16.7 | 10.7 | M10-R-G-FH-CT-S-E |
Open End
Round Body With Groove, Flat Head – Stainless Steel
Material : Stainless Steel
Finish : Natural
Metric / 6H | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Round Body With Groove, Flat Head – Stainless Steel – Europeon | |||||||||||
Thread Size | Grip Range | Hole Size | Body Dia | Body Length | Head Diameter | Head Height | Recommended Max Torque | Pull-out | Torque-To-Turn | Push-out | Part Number |
(min ~ max) | A (max) | M (+/- 0.2) | B (+/- 0.3) | D (+/- 0.2) | Nm (max) | kN | Nm (min) | kN | |||
M3 X 0.5 | 0.5 ~ 2.0 | 5.0 | 4.95 | 9.0 | 8.0 | 0.8 | 4.0 | 8.2 | 0.4 | 2.0 | M3-R-G-FH-ST-E |
M4 X 0.7 | 0.5 ~ 2.5 | 6.0 | 5.95 | 11.0 | 9.0 | 1.0 | 5.6 | 9.2 | 1.9 | 3.0 | M4-R-G-FH-ST-E |
M5 X 0.8 | 0.5 ~ 3.0 | 7.0 | 6.95 | 12.0 | 10.0 | 1.0 | 11.3 | 12.0 | 2.6 | 4.7 | M5-R-G-FH-ST-E |
M6 x 1.0 | 0.5 ~ 3.0 | 9.0 | 8.95 | 14.0 | 12.0 | 1.5 | 16.9 | 18.3 | 3.4 | 5.3 | M6-R-G-FH-ST-E |
M8 X 1.25 | 0.5 ~ 3.0 | 11.0 | 10.95 | 16.0 | 15.0 | 1.5 | 22.6 | 24.2 | 3.6 | 7.2 | M8-R-G-FH-ST-E |
M10 X 1.5 | 1.0 ~ 3.5 | 13.0 | 12.95 | 19.0 | 17.0 | 2.0 | 33.8 | 33.9 | 4.2 | 8.7 | M10-R-G-FH-ST-E |
Round Body With Groove, Flat Head – Long – Stainless Steel – Europeon | |||||||||||
M4 X 0.7 | 2.5 ~ 4.0 | 6.0 | 5.95 | 12.5 | 9.0 | 1.0 | 5.6 | 9.2 | 1.9 | 3.0 | M4-R-G-FH-L-ST-E |
M5 X 0.8 | 3.0 ~ 4.5 | 7.0 | 6.95 | 13.5 | 10.0 | 1.0 | 11.3 | 12.0 | 2.6 | 4.7 | M5-R-G-FH-L-ST-E |
M6 x 1.0 | 3.0 ~ 5.0 | 9.0 | 8.95 | 16.0 | 12.0 | 1.5 | 16.9 | 18.3 | 3.4 | 5.3 | M6-R-G-FH-L-ST-E |
M8 X 1.25 | 3.0 ~ 5.5 | 11.0 | 10.95 | 18.5 | 15.0 | 1.5 | 22.6 | 24.2 | 3.6 | 7.2 | M8-R-G-FH-L-ST-E |
M10 X 1.5 | 3.5 ~ 6.0 | 13.0 | 12.95 | 21.5 | 17.0 | 2.0 | 33.8 | 33.9 | 4.2 | 8.7 | M10-R-G-FH-L-ST-E |
Close End
Round Body With Groove, Flat Head – Close Type – Stainless Steel
Material : Stainless Steel
Finish : Natural
Round Body With Groove, Flat Head – Close Type – Stainless Steel – Europeon | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M4 X 0.7 | 0.5 ~ 2.5 | 6.0 | 5.90 | 16.0 | 9.0 | 1.0 | 5.6 | 9.2 | 1.9 | 3.0 | M4-R-G-FH-CT-ST-E |
M5 X 0.8 | 0.5 ~ 3.0 | 7.0 | 6.90 | 18.0 | 10.0 | 1.0 | 11.3 | 12.0 | 2.6 | 4.7 | M5-R-G-FH-CT-ST-E |
M6 x 1.0 | 0.5 ~ 3.0 | 9.0 | 8.90 | 21.0 | 12.0 | 1.5 | 16.9 | 18.3 | 3.4 | 5.3 | M6-R-G-FH-CT-ST-E |
M8 X 1.25 | 0.5 ~ 3.0 | 11.0 | 10.90 | 23.5 | 15.0 | 1.5 | 22.6 | 24.2 | 3.6 | 7.2 | M8-R-G-FH-CT-ST-E |
M10 X 1.5 | 1.0 ~ 3.5 | 13.0 | 12.90 | 26.5 | 17.0 | 2.0 | 33.8 | 33.9 | 4.2 | 8.7 | M10-R-G-FH-CT-ST-E |
Open End
Round Body With Groove, Countersunk Head – Stainless Steel
Material : Stainless Steel
Finish : Natural
Metric / 6H | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Round Body With Groove, Countersunk Head – Stainless Steel – Europeon | |||||||||||
Thread Size | Grip Range | Hole Size | Body Dia | Body Length | Head Diameter | Head Height | Recommended Max Torque | Pull-out | Torque-To-Turn | Push-out | Part Number |
(min ~ max) | A (max) | M (+/- 0.2) | B (+/- 0.3) | D (+/- 0.2) | Nm (max) | kN | Nm (min) | kN | |||
M3 X 0.5 | 0.5 ~ 2.0 | 5.0 | 4.95 | 11.3 | 6.6 | 1.0 | 4.0 | 8.2 | 0.4 | 1.0 | M3-R-G-CSK-ST-E |
M4 X 0.7 | 1.5 ~ 4.0 | 6.0 | 5.90 | 12.0 | 9.0 | 1.5 | 5.6 | 9.2 | 1.9 | 2.0 | M4-R-G-CSK-ST-E |
M5 X 0.8 | 1.5 ~ 4.5 | 7.0 | 6.90 | 13.5 | 10.0 | 1.5 | 11.3 | 12.0 | 2.6 | 2.7 | M5-R-G-CSK-ST-E |
M6 x 1.0 | 1.5 ~ 4.5 | 9.0 | 8.90 | 16.0 | 12.0 | 1.5 | 16.9 | 18.3 | 3.4 | 2.9 | M6-R-G-CSK-ST-E |
M8 X 1.25 | 1.5 ~ 4.5 | 11.0 | 10.90 | 18.0 | 14.0 | 1.5 | 22.6 | 24.2 | 3.6 | 3.2 | M8-R-G-CSK-ST-E |
M10 X 1.5 | 1.5 ~ 4.5 | 13.0 | 12.90 | 20.5 | 15.2 | 1.5 | 33.8 | 33.9 | 4.2 | 4.2 | M10-R-G-CSK-ST-E |