H-Lock rivet are structural break stem fasteners with exceptional shear and tensile strength. The grooved mandrel ensures safe locking. H lock rivet is also a high-strength structural rivet. H-Lock rivet are available in
Aluminium H-Lock rivets
Steel H-Lock rivets
Diameters and lengths available in H-Lock rivets are:
- 6.4 mm H-Lock rivets ( Lengths: 9.4mm, 10.7mm, 11.3mm, 12.7mm, 14.7mm, 15.4mm, 15.7mm, 16.7mm, 18.7mm, 20.4mm)
- 7.8 mm H-Lock rivets ( Lengths: 13.5mm, 16.5mm, 19.5mm, 22.5mm)
H-Lock Rivet
H-Lock Rivet
H-Lock Rivet
Material
- Rivet Body – Steel, Mandrel – Steel
Key Features
- Very high shear and tensile strength
- Large blind side bearing area
- Interference lock via splined Stem
H-Lock – Steel | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rivet Size (mm) | Rivet Code | Hole Dia | Domed Head Dia | Head Height | Mandrel Dia | Mandrel Protrusion | Domed Head Grip Range | H Lok Rivet Body – Steel Mandrel – Steel | ||||||||||
D | L₁ | D | L₂ | H | E | W | P | Tensile Min. | Shear Min. | Mandrel Break Load | ||||||||
-0.2 | Max. | -0.2 | Max. | Min.~ Max. | Min. | Max. | Max. | Nom | Min. | Min.~ Max. | N | LBS | N | LBS | N | LBS | ||
6.4 | 9.4 | 6.4 | 13.7 | 7-1 | 6.5~6.7 | 12.8 | 13.4 | 2.7 | 4.1 | 27.0 | 1.50 ~ 3.50 | 8800 | 1978 | 10500 | 2360 | Min. | 13789 | 3100 |
10.7 | 15.0 | 7-2 | 6.5~6.7 | 12.8 | 13.4 | 2.7 | 4.1 | 27.0 | 2.80 ~ 4.80 | 8800 | 1978 | 12000 | 2698 | |||||
11.3 | 15.6 | 7-3 | 6.5~6.7 | 12.8 | 13.4 | 2.7 | 4.1 | 27.0 | 3.40 ~ 5.40 | 8800 | 1978 | 12000 | 2698 | |||||
12.7 | 17.0 | 7-4 | 6.5~6.7 | 12.8 | 13.4 | 2.7 | 4.1 | 27.0 | 4.80 ~ 6.80 | 8800 | 1978 | 12500 | 2810 | |||||
14.7 | 19.0 | 7-5 | 6.5~6.7 | 12.8 | 13.4 | 2.7 | 4.1 | 27.0 | 6.80 ~ 8.80 | 8800 | 1978 | 14000 | 3147 | |||||
15.4 | 19.7 | 7-6 | 6.5~6.7 | 12.8 | 13.4 | 2.7 | 4.1 | 27.0 | 7.50 ~ 9.50 | 8800 | 1978 | 14000 | 3147 | Max. | 15568 | 3500 | ||
15.7 | 20.0 | 7-7 | 6.5~6.7 | 12.8 | 13.4 | 2.7 | 4.1 | 27.0 | 7.80 ~ 9.80 | 8800 | 1978 | 14000 | 3147 | |||||
16.7 | 21.0 | 7-8 | 6.5~6.7 | 12.8 | 13.4 | 2.7 | 4.1 | 27.0 | 8.80 ~ 10.80 | 8800 | 1978 | 16000 | 3597 | |||||
18.7 | 23.0 | 7-9 | 6.5~6.7 | 12.8 | 13.4 | 2.7 | 4.1 | 27.0 | 10.80 ~ 12.80 | 8800 | 1978 | 16000 | 3597 | |||||
20.4 | 24.8 | 7-10 | 6.5~6.7 | 12.8 | 13.4 | 2.7 | 4.1 | 27.0 | 12.60 ~ 14.60 | 8800 | 1978 | 16000 | 3597 | |||||
7.8 | 13.5 | 7.8 | 17.5 | 8-1 | 8.1~8.3 | 16.0 | 18.0 | 4.2 | 5.1 | 28.0 | 4.0 ~ 7.0 | 9100 | 2046 | 13500 | 3035 | |||
16.5 | 20.5 | 8-2 | 8.1~8.3 | 16.0 | 18.0 | 4.2 | 5.1 | 28.0 | 7.0 ~ 10.0 | 9100 | 2046 | 16000 | 3597 | |||||
19.5 | 23.5 | 8-3 | 8.1~8.3 | 16.0 | 18.0 | 4.2 | 5.1 | 28.0 | 10.0 ~ 13.0 | 9100 | 2046 | 16000 | 3597 | |||||
22.5 | 26.5 | 8-4 | 8.1~8.3 | 16.0 | 18.0 | 4.2 | 5.1 | 28.0 | 13.0 ~ 16.0 | 9100 | 2046 | 16000 | 3597 |
Material
- Rivet Body – Aluminium, Mandrel – Aluminium
Key Features
- Very high shear and tensile strength
- Large blind side bearing area
- Interference lock via splined Stem
H-Lock – Aluminium | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rivet Size (mm) | Rivet Code | Hole Dia | Domed Head Dia | Head Height | Mandrel Dia | Mandrel Protrusion | Domed Head Grip Range | H Lok Rivet Body – Aluminium Mandrel – Aluminium | ||||||||||
D | L₁ | D | L₂ | H | E | W | P | Tensile Min. | Shear Min. | Mandrel Break Load | ||||||||
-0.2 | Max. | -0.2 | Max. | Min.~ Max. | Min. | Max. | Max. | Nom | Min. | Min.~ Max. | N | LBS | N | LBS | N | LBS | ||
6.4 | 9.4 | 6.4 | 13.7 | 7-1 | 6.5~6.7 | 12.8 | 13.4 | 2.7 | 4.1 | 27.0 | 1.50 ~ 3.50 | 2670 | 600 | 5000 | 1124 | Min. | 5560 | 1250 |
10.7 | 15.0 | 7-2 | 6.5~6.7 | 12.8 | 13.4 | 2.7 | 4.1 | 27.0 | 2.80 ~ 4.80 | 2670 | 600 | 6000 | 1348 | |||||
11.3 | 15.6 | 7-3 | 6.5~6.7 | 12.8 | 13.4 | 2.7 | 4.1 | 27.0 | 3.40 ~ 5.40 | 2670 | 600 | 6200 | 1393 | |||||
12.7 | 17.0 | 7-4 | 6.5~6.7 | 12.8 | 13.4 | 2.7 | 4.1 | 27.0 | 4.80 ~ 6.80 | 2670 | 600 | 6500 | 1461 | Max. | 7339 | 1650 | ||
14.7 | 19.0 | 7-5 | 6.5~6.7 | 12.8 | 13.4 | 2.7 | 4.1 | 27.0 | 6.80 ~ 8.80 | 2670 | 600 | 7000 | 1573 | |||||
16.7 | 21.0 | 7-8 | 6.5~6.7 | 12.8 | 13.4 | 2.7 | 4.1 | 27.0 | 8.80 ~ 10.80 | 2670 | 600 | 7000 | 1573 | |||||
18.7 | 23.0 | 7-9 | 6.5~6.7 | 12.8 | 13.4 | 2.7 | 4.1 | 27.0 | 10.80 ~ 12.80 | 2670 | 600 | 7000 | 1573 |