The hex insert nuts are for your Hex Holes sheet applications where a drilled or tapped thread cannot be used for structural reasons. Available in open end and closed end both, SL Fasteners Pvt. Ltd. provides solutions as per customer application requirement. The material grade available for hex insert nuts are
- Steel Semi Hex Reduced Head Insert Nuts, Zinc Plated clear trivalent passivated
- Stainless Steel Semi Hex Reduced Head Insert Nuts.
The thread sizes of Semi Hex Reduced Head Insert Nuts are available as per 0.5 to 3 mm grip range (1 GR) and 3 to 6mm grip range (2GR)
- M4 Semi Hex Reduced Head Open Insert Nuts / M4 Semi Hex Reduced Head Closed Insert Nuts
- M5 Semi Hex Reduced Head Open Insert Nuts / M5 Semi Hex Reduced Head Closed Insert Nuts
- M6 Semi Hex Reduced Head Open Insert Nuts / M6 Semi Hex Reduced Head Closed Insert Nuts
- M8 Semi Hex Reduced Head Open Insert Nuts / M8 Semi Hex Reduced Head Closed Insert Nuts
- M10 Semi Hex Reduced Head Open Insert Nuts / M10 Semi Hex Reduced Head Closed Insert Nuts
Semi Hex Reduced Head Insert Nut
Semi Round Reduced Head Insert Nut
Semi Round Reduced Head Insert Nut
Semi Round Reduced Head Insert Nut
Open End
Semi Hex Body, Reduced Head – Steel
Material : Steel
Finish : Zinc Plated clear trivalent passivated
Semi Hex Reduced Head Insert Nut | Metric / 6H | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Semi Hex Body, Reduced Head – Steel | |||||||||||
Thread Size | Grip Range | Hole Size | Body Dia | Body Length | Head Diameter | Head Height | Recommended Max Torque | Pull-out | Torque-To-Turn | Push-out | Part Number |
(min ~ max) | A (max) | M (+/- 0.2) | B (+/- 0.3) | D (+/- 0.2) | Nm (max) | kN | Nm (min) | kN | |||
M4 X 0.7 | 0.5 ~ 2.5 | 6.35 | 6.25 | 10.5 | 7.0 | 0.5 | 5.1 | 4.2 | 4.0 | 1.3 | M4-SH-RH-S-A |
M5 X 0.8 | 0.5 ~ 3.0 | 7.20 | 7.09 | 12.0 | 8.0 | 0.5 | 7.9 | 5.9 | 6.6 | 1.9 | M5-SH-RH-S-A |
M6 x 1.0 | 0.5 ~ 3.3 | 9.60 | 9.50 | 14.5 | 10.6 | 0.6 | 12.4 | 6.9 | 8.7 | 2.4 | M6-SH-RH-S-A |
M8 X 1.25 | 0.5 ~ 3.5 | 10.60 | 10.50 | 16.0 | 11.5 | 0.6 | 16.4 | 14.8 | 11.8 | 2.8 | M8-SH-RH-S-A |
M10 X 1.5 | 0.5 ~ 3.8 | 12.70 | 12.60 | 18.8 | 14.0 | 0.8 | 33.9 | 15.0 | 21.0 | 3.2 | M10-SH-RH-S-A |
Semi Hex Body, Reduced Head – Steel – Europeon | |||||||||||
M4 X 0.7 | 0.5 ~ 2.5 | 6.0 | 5.95 | 10.5 | 7.0 | 0.5 | 5.1 | 6.3 | 4.2 | 1.4 | M4-SH-RH-S-E |
M5 X 0.8 | 0.5 ~ 3.0 | 7.0 | 6.95 | 11.7 | 8.0 | 0.5 | 7.9 | 8.8 | 7.5 | 2.6 | M5-SH-RH-S-E |
M6 x 1.0 | 0.5 ~ 3.3 | 9.0 | 8.95 | 14.5 | 10.0 | 0.6 | 12.4 | 14.4 | 10.7 | 3.2 | M6-SH-RH-S-E |
M8 X 1.25 | 0.5 ~ 3.5 | 11.0 | 10.95 | 16.5 | 12.0 | 0.6 | 32.0 | 15.0 | 22.7 | 4.1 | M8-SH-RH-S-E |
M10 X 1.5 | 0.5 ~ 3.8 | 13.0 | 12.95 | 20.0 | 14.5 | 0.8 | 45.0 | 19.7 | 38.5 | 5.2 | M10-SH-RH-S-E |
Semi Hex Body, Reduced Head – Long – Steel – Europeon | |||||||||||
M5 X 0.8 | 3.0 ~ 5.5 | 7.0 | 6.95 | 15.2 | 8.0 | 0.5 | 7.9 | 8.8 | 7.5 | 2.6 | M5-SH-RH-L-S-E |
M6 x 1.0 | 3.0 ~ 5.5 | 9.0 | 8.95 | 17.5 | 10.0 | 0.6 | 12.4 | 14.4 | 10.7 | 3.2 | M6-SH-RH-L-S-E |
M8 X 1.25 | 3.0 ~ 5.5 | 11.0 | 10.95 | 20.0 | 12.0 | 0.6 | 32.0 | 15.0 | 22.7 | 4.1 | M8-SH-RH-L-S-E |
Close End
Semi Hex Body, Reduced Head – Close Type – Steel
Material : Steel
Finish : Zinc Plated clear trivalent passivated
Semi Hex Body, Reduced Head – Close Type – Steel – Europeon | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thread Size | Grip Range | Hole Size | Body Dia | Body Length | Head Diameter | Head Height | Recommended Max Torque | Pull-out | Torque-To-Turn | Push-out | Part Number |
(min ~ max) | A (max) | M (+/- 0.2) | B (+/- 0.3) | D (+/- 0.2) | Nm (max) | kN | Nm (min) | kN | |||
M4 X 0.7 | 0.5 ~ 2.5 | 6.0 | 5.95 | 16.3 | 7.0 | 0.5 | 5.1 | 6.3 | 4.2 | 1.4 | M4-SH-RH-CT-S-E |
M5 X 0.8 | 0.5 ~ 3.0 | 7.0 | 6.95 | 18.3 | 8.0 | 0.5 | 7.9 | 8.8 | 7.5 | 2.6 | M5-SH-RH-CT-S-E |
M6 x 1.0 | 0.5 ~ 3.3 | 9.0 | 8.95 | 21.3 | 10.0 | 0.6 | 12.4 | 14.4 | 11.9 | 5.3 | M6-SH-RH-CT-S-E |
M8 X 1.25 | 0.5 ~ 3.5 | 11.0 | 10.95 | 23.8 | 12.0 | 0.6 | 32.0 | 15.0 | 25.0 | 8.0 | M8-SH-RH-CT-S-E |
Open End
Semi Hex Body, Reduced Head – Stainless Steel
Material : Stainless Steel
Finish : Natural
Semi Hex Reduced Head Insert Nut | Metric / 6H | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Semi Hex Body, Reduced Head – Stainless Steel – Europeon | |||||||||||
Thread Size | Grip Range | Hole Size | Body Dia | Body Length | Head Diameter | Head Height | Recommended Max Torque | Pull-out | Torque-To-Turn | Push-out | Part Number |
(min ~ max) | A (max) | M (+/- 0.2) | B (+/- 0.3) | D (+/- 0.2) | Nm (max) | kN | Nm (min) | kN | |||
M4 X 0.7 | 0.5 ~ 2.5 | 6 | 5.95 | 11 | 7 | 0.5 | 5.1 | 6.3 | 4.2 | 1.4 | M4-SH-RH-ST-E |
M5 X 0.8 | 0.5 ~ 3.0 | 7 | 6.95 | 12 | 8 | 0.5 | 7.9 | 8.8 | 7.5 | 2.6 | M5-SH-RH-ST-E |
M6 x 1.0 | 0.5 ~ 3.0 | 9 | 8.95 | 14 | 10 | 0.5 | 12.4 | 14.4 | 10.7 | 3.2 | M6-SH-RH-ST-E |
M8 X 1.25 | 0.5 ~ 3.5 | 11 | 10.95 | 16 | 12 | 0.5 | 32 | 15 | 22.7 | 4.1 | M8-SH-RH-ST-E |
M10 X 1.5 | 0.7 ~ 3.8 | 13 | 12.95 | 19 | 14.2 | 0.8 | 45 | 19.7 | 38.5 | 5.2 | M10-SH-RH-ST-E |
Semi Hex Body, Reduced Head – Long – Stainless Steel – Europeon | |||||||||||
M4 X 0.7 | 2.5 ~ 4.0 | 6 | 5.95 | 12.8 | 7 | 0.5 | 5.1 | 6.3 | 4.2 | 1.4 | M4-SH-RH-L-ST-E |
M5 X 0.8 | 2.5 ~ 4.5 | 7 | 6.95 | 15.2 | 8 | 0.5 | 7.9 | 8.8 | 7.5 | 2.6 | M5-SH-RH-L-ST-E |
M6 x 1.0 | 3.0 ~ 5.0 | 9 | 8.95 | 17.2 | 10 | 0.5 | 12.4 | 14.4 | 10.7 | 3.2 | M6-SH-RH-L-ST-E |
M8 X 1.25 | 3.0 ~ 5.5 | 11 | 10.95 | 18.7 | 12 | 0.5 | 32 | 15 | 22.7 | 4.1 | M8-SH-RH-L-ST-E |
M10 X 1.5 | 3.5 ~ 6.0 | 13 | 12.95 | 21.5 | 14 | 0.6 | 45 | 19.7 | 38.5 | 5.2 | M10-SH-RH-L-ST-E |
Close End
Semi Hex Body, Reduced Head – Close Type – Stainless Steel
Material : Stainless Steel
Finish : Natural
Semi Hex Body, Reduced Head – Close Type – Stainless Steel – Europeon | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thread Size | Grip Range | Hole Size | Body Dia | Body Length | Head Diameter | Head Height | Recommended Max Torque | Pull-out | Torque-To-Turn | Push-out | Part Number |
(min ~ max) | A (max) | M (+/- 0.2) | B (+/- 0.3) | D (+/- 0.2) | Nm (max) | kN | Nm (min) | kN | |||
M4 X 0.7 | 0.5 ~ 2.5 | 6.00 | 5.95 | 16.0 | 7.0 | 0.5 | 5.1 | 6.3 | 4.2 | 1.4 | M4-SH-RH-CT-ST-E |
M5 X 0.8 | 0.5 ~ 3.0 | 7.00 | 6.95 | 18.0 | 8.0 | 0.5 | 7.9 | 8.8 | 7.5 | 2.6 | M5-SH-RH-CT-ST-E |
M6 x 1.0 | 0.5 ~ 3.0 | 9.00 | 8.95 | 21.0 | 10.0 | 0.5 | 12.4 | 14.4 | 10.7 | 3.2 | M6-SH-RH-CT-ST-E |
M8 X 1.25 | 0.5 ~ 3.0 | 11.00 | 10.95 | 23.5 | 12.0 | 0.5 | 32.0 | 15.0 | 22.7 | 4.1 | M8-SH-RH-CT-ST-E |
M10 X 1.5 | 1.0 ~ 3.5 | 13.00 | 12.95 | 26.5 | 14.0 | 0.7 | 45.0 | 19.7 | 38.5 | 5.2 | M10-SH-RH-CT-ST-E |