Available in open end and closed end both, SL Fasteners Pvt. Ltd. provides solutions of Semi Hex inserts as per customer application requirement. The material grade available for semi hex large insert nuts are
- Steel Semi Hex Flat Head Insert Nuts, Zinc Plated clear trivalent passivated
- Stainless Steel Semi Hex Flat Head Insert Nuts.
The thread sizes of Semi Hex large Flat Head Insert Nuts are available as per 0.5 to 3 mm grip range (1 GR) and 3 to 6mm grip range (2GR)
- M4 Semi Hex Flat Head Open Insert Nuts / M4 Semi Hex Reduced Head Closed Insert Nuts
- M5 Semi Hex Flat Head Open Insert Nuts / M5 Semi Hex Reduced Head Closed Insert Nuts
- M6 Semi Hex Flat Head Open Insert Nuts / M6 Semi Hex Reduced Head Closed Insert Nuts
- M8 Semi Hex Flat Head Open Insert Nuts / M8 Semi Hex Reduced Head Closed Insert Nuts
- M10 Semi Hex Flat Head Open Insert Nuts / M10 Semi Hex Reduced Head Closed Insert Nuts
Semi Hex Large Flat Insert Nut
Semi Hex Large Flage Insert Nut
Semi Hex Large Flat Insert Nut
Semi Hex Large Flage Insert Nut
Open End
Semi Hex Body, Flat Head – Steel
Material : Steel
Finish : Zinc Plated clear trivalent passivated
Semi Hex Large Flat Insert Nut | Metric / 6H | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Semi Hex Body, Flat Head – Steel – Europeon | |||||||||||
Thread Size | Grip Range | Hole Size | Body Dia | Body Length | Head Diameter | Head Height | Recommended Max Torque | Pull-out | Torque-To-Turn | Push-out | Part Number |
(min ~ max) | A (max) | M (+/- 0.2) | B (+/- 0.3) | D (+/- 0.2) | Nm (max) | kN | Nm (min) | kN | |||
M4 X 0.7 | 0.5 ~ 2.5 | 6.0 | 5.95 | 9.0 | 9.0 | 1.0 | 5.1 | 6.3 | 4.5 | 2.2 | M4-SH-FH-S-E |
M5 X 0.8 | 0.5 ~ 3.0 | 7.0 | 6.95 | 12.0 | 10.0 | 1.0 | 7.9 | 8.8 | 8.6 | 3.6 | M5-SH-FH-S-E |
M6 x 1.0 | 0.5 ~ 3.3 | 9.0 | 8.95 | 14.5 | 13.0 | 1.5 | 12.4 | 14.4 | 11.9 | 5.3 | M6-SH-FH-S-E |
M8 X 1.25 | 0.5 ~ 3.3 | 11.0 | 10.95 | 16.5 | 16.0 | 1.5 | 32.0 | 15.0 | 25.0 | 8.0 | M8-SH-FH-S-E |
M10 X 1.5 | 0.5 ~ 3.5 | 13.0 | 12.95 | 20.0 | 19.0 | 2.0 | 45.0 | 19.7 | 45.2 | 9.2 | M10-SH-FH-S-E |
Semi Hex Body, Flat Head – Long – Steel – Europeon | |||||||||||
M4 X 0.7 | 0.5 ~ 2.5 | 6.0 | 5.95 | 11.0 | 9.0 | 1.0 | 5.4 | 6.3 | 4.5 | 2.2 | M4-SH-FH-L-S-E |
M5 X 0.8 | 0.5 ~ 3.0 | 7.0 | 6.95 | 14.7 | 10.0 | 1.0 | 7.9 | 8.8 | 8.6 | 3.6 | M5-SH-FH-L-S-E |
M6 x 1.0 | 0.5 ~ 3.3 | 9.0 | 8.95 | 16.5 | 13.0 | 1.5 | 12.4 | 14.4 | 11.9 | 5.3 | M6-SH-FH-L-S-E |
M8 X 1.25 | 0.5 ~ 3.3 | 11.0 | 10.95 | 19.0 | 16.0 | 1.5 | 32.0 | 15.0 | 25.0 | 8.0 | M8-SH-FH-L-S-E |
M10 X 1.5 | 0.5 ~ 3.5 | 13.0 | 12.95 | 21.0 | 19.0 | 2.0 | 45.0 | 19.7 | 45.2 | 9.2 | M10-SH-FH-L-S-E |
Close End
Semi Hex Body, Flat Head – Close Type – Steel
Material : Steel
Finish : Zinc Plated clear trivalent passivated
Semi Hex Body, Flat Head – Close Type – Steel – Europeon | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thread Size | Grip Range | Hole Size | Body Dia | Body Length | Head Diameter | Head Height | Recommended Max Torque | Pull-out | Torque-To-Turn | Push-out | Part Number |
(min ~ max) | A (max) | M (+/- 0.2) | B (+/- 0.3) | D (+/- 0.2) | Nm (max) | kN | Nm (min) | kN | |||
M4 X 0.7 | 0.5 ~ 2.5 | 6.0 | 5.95 | 16.0 | 9.0 | 1.0 | 5.1 | 6.3 | 4.5 | 2.2 | M4-SH-FH-CT-S-E |
M5 X 0.8 | 0.5 ~ 3.0 | 7.0 | 6.95 | 18.0 | 10.0 | 1.0 | 7.9 | 8.8 | 8.6 | 3.6 | M5-SH-FH-CT-S-E |
M6 x 1.0 | 0.5 ~ 3.0 | 9.0 | 8.95 | 21.0 | 13.0 | 1.5 | 12.4 | 14.4 | 11.9 | 5.3 | M6-SH-FH-CT-S-E |
M8 X 1.25 | 0.5 ~ 3.0 | 11.0 | 10.95 | 24.5 | 16.0 | 1.5 | 32.0 | 15.0 | 25.0 | 8.0 | M8-SH-FH-CT-S-E |
M10 X 1.5 | 1.0 ~ 3.5 | 13.0 | 12.95 | 26.5 | 17.0 | 2.0 | 45.0 | 19.7 | 45.2 | 9.2 | M10-SH-FH-CT-S-E |
Open End
Semi Hex Body, Flat Head – Stainless Steel
Material : Stainless Steel
Finish : Natural
Metric / 6H | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Semi Hex Body, Flat Head – Stainless Steel – Europeon | |||||||||||
Thread Size | Grip Range | Hole Size | Body Dia | Body Length | Head Diameter | Head Height | Recommended Max Torque | Pull-out | Torque-To-Turn | Push-out | Part Number |
(min ~ max) | A (max) | M (+/- 0.2) | B (+/- 0.3) | D (+/- 0.2) | Nm (max) | kN | Nm (min) | kN | |||
M4 X 0.7 | 0.5 ~ 2.5 | 6.00 | 5.95 | 11.0 | 9.0 | 1.0 | 5.1 | 6.3 | 4.5 | 2.2 | M4-SH-FH-ST-E |
M5 X 0.8 | 0.5 ~ 3.0 | 7.00 | 6.95 | 12.0 | 10.0 | 1.0 | 7.9 | 8.8 | 8.6 | 3.6 | M5-SH-FH-ST-E |
M6 x 1.0 | 0.5 ~ 3.0 | 9.00 | 8.95 | 14.0 | 12.0 | 1.5 | 12.4 | 14.4 | 11.9 | 5.3 | M6-SH-FH-ST-E |
M8 X 1.25 | 0.5 ~ 3.0 | 11.00 | 10.95 | 16.0 | 15.0 | 1.5 | 32.0 | 15.0 | 25.0 | 8.0 | M8-SH-FH-ST-E |
M10 X 1.5 | 0.5 ~ 4.0 | 13.00 | 12.95 | 20.0 | 18.0 | 2.0 | 45.0 | 19.7 | 45.2 | 9.2 | M10-SH-FH-ST-E |
Close End
Semi Hex Body, Flat Head – Close Type – Stainless Steel
Material : Stainless Steel
Finish : Natural
Semi Hex Body, Flat Head – Close Type – Stainless Steel – Europeon | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
M4 X 0.7 | 0.5 ~ 2.5 | 6.00 | 5.95 | 16.0 | 9.0 | 1.0 | 5.1 | 6.3 | 4.5 | 2.2 | M4-SH-FH-CT-ST-E |
M5 X 0.8 | 0.5 ~ 3.0 | 7.00 | 6.95 | 18.0 | 10.0 | 1.0 | 7.9 | 8.8 | 8.6 | 3.6 | M5-SH-FH-CT-ST-E |
M6 x 1.0 | 0.5 ~ 3.0 | 9.00 | 8.95 | 21.0 | 12.0 | 1.5 | 12.4 | 14.4 | 11.9 | 5.3 | M6-SH-FH-CT-ST-E |
M8 X 1.25 | 0.5 ~ 3.0 | 11.00 | 10.95 | 23.5 | 15.0 | 1.5 | 32.0 | 15.0 | 25.0 | 8.0 | M8-SH-FH-CT-ST-E |
M10 X 1.5 | 1.0 ~ 3.5 | 13.00 | 12.95 | 26.5 | 17.0 | 2.0 | 45.0 | 19.7 | 45.2 | 9.2 | M10-SH-FH-CT-ST-E |