Panel Fasteners
For use in modern fabrications, panel fasteners come in all different shapes, materials,s and thread sizes. SL Fasteners Pvt. Ltd. keep all types of panel fasteners as per customer-specific requirements. Panel fasteners are designed to help keep parts to a minimum risk associated with loose hardware that could fall out and damage the internal components. Panel fasteners are hence used to attach metal parts or components in applications where subsequent access is necessary.
PF 11 PANEL FASTENERS
- Universal Phillips/slot drive (except for plastic cap).
- The shoulder on retainer to provide a positive stop during
- Anti-cross-threading feature. Eases assembly, aligns components, improves assembly line productivity, prevents jamming, and slides through clogged internal
Thread Size x Pitch | Type Knurled Cap | Thread Code | Screw Length Code |
---|---|---|---|
M3 x 0.5 | PF11 | M3 | 0 |
1 | |||
2 | |||
M3.5 x 0.6 | PF11 | M3.5 | 0 |
1 | |||
2 | |||
M4 x 0.7 | PF11 | M4 | 0 |
1 | |||
2 | |||
M5 x 0.8 | PF11 | M5 | 0 |
1 | |||
2 | |||
M6 x 1 | PF11 | M6 | 0 |
1 | |||
2 |
Thread Size | Type Knurled Cap | Thread Code | Screw Length Code |
---|---|---|---|
.112-40 (#4-40) | PF11 | 440 | 0 |
1 | |||
2 | |||
.138-32 (#6-32) | PF11 | 632 | 0 |
1 | |||
2 | |||
.164-32 (#8-32) | PF11 | 832 | 0 |
1 | |||
2 | |||
.190-32 (#10-32) | PF11 | 032 | 0 |
1 | |||
2 | |||
.250-20 (1/4-20) | PF11 | 0420 | 0 |
1 | |||
2 |
PF 50/PF 60 PANEL FASTENERS
PF50 and PF60 are low-profile knob, spring-loaded captive panel screws
Thread Size | Type Knurled Cap | Smooth Cap | Thread Code | Screw Length Code |
---|---|---|---|---|
PF50 | PF60 | 440 | 0 | |
1 | ||||
.112-40 | ||||
PF51 | PF61 | 440 | 0 | |
(#4-40) | 1 | |||
PF52 | PF62 | 440 | 0 | |
1 | ||||
PF50 | PF60 | 632 | 0 | |
1 | ||||
.138-32 | ||||
PF51 | PF61 | 632 | 0 | |
(#6-32) | 1 | |||
PF52 | PF62 | 632 | 0 | |
1 | ||||
PF50 | PF60 | 832 | 0 | |
1 | ||||
.164-32 | ||||
PF51 | PF61 | 832 | 0 | |
(#8-32) | ||||
1 | ||||
PF52 | PF62 | 832 | 0 | |
1 | ||||
PF50 | PF60 | 032 | 0 | |
1 | ||||
.190-32 | ||||
PF51 | PF61 | 032 | 0 | |
(#10-32) | 1 | |||
PF52 | PF62 | 032 | 0 | |
1 | ||||
.250-20 | PF52 | PF62 | 0420 | 0 |
(1/4-20) | ||||
1 |
Thread Size X pitch | Type Knurled Cap | Smooth Cap | Thread Code | Screw Length Code |
---|---|---|---|---|
M3 x 0.5 | PF50 | PF60 | M3 | 0 |
1 | ||||
PF51 | PF61 | M3 | 0 | |
1 | ||||
PF52 | PF62 | M3 | 0 | |
1 | ||||
M3.5 x 0.6 | PF50 | PF60 | M3.5 | 0 |
1 | ||||
PF51 | PF61 | M3.5 | 0 | |
1 | ||||
PF52 | PF62 | M3.5 | 0 | |
1 | ||||
M4 x 0.7 | PF50 | PF60 | M4 | 0 |
1 | ||||
PF51 | PF61 | M4 | 0 | |
1 | ||||
PF52 | PF62 | M4 | 0 | |
1 | ||||
M5 x 0.8 | PF50 | PF60 | M5 | 0 |
1 | ||||
PF51 | PF61 | M5 | 0 | |
1 | ||||
PF52 | PF62 | M5 | 0 | |
1 | ||||
M6 x 1 | PF52 | PF62 | M6 | 0 |
1 |
PFC2P PANEL FASTENERS
Thread Size | Type | Thread Code | Screw Length Code |
---|---|---|---|
.112-40 (#4-40) | PFC2P | 440 | 40 |
62 | |||
.138-32 (#6-32) | PFC2P | 632 | 40 |
62 | |||
84 | |||
.164-32 (#8-32) | PFC2P | 832 | 50 |
72 | |||
94 | |||
.190-32 (#10-32) | PFC2P | 032 | 50 |
72 | |||
94 | |||
.250-20 (1/4-20) | PFC2P | 0420 | 60 |
82 | |||
04 |
Thread Size x Pitch | Type | Thread Code | Screw Length Code |
---|---|---|---|
M3 x 0.5 | PFC2P | M3 | 40 |
62 | |||
M4 x 0.7 | PFC2P | M4 | 50 |
72 | |||
94 | |||
M5 x 0.8 | PFC2P | M5 | 50 |
72 | |||
94 | |||
M6 x 1 | PFC2P | M6 | 60 |
82 | |||
04 |