Scroll Top

Lock Bolt CSK Head

Lock Bolt CSK Head
Material: Steel
Finish: Zinc Plating
Lock Bolt CSK Head Manufacturer
Lock Bolt CSK Head – Steel
Dia No.Grip No.Grip RangeHole SizeBody DiaHead DiameterHead HeightBody LengthBody Length
    (A)(B) (C)E-1 (min ~ max)(min ~ max) (E-2)
  (min ~ max)(max.) (min ~ max) (min ~ max)(min ~ max)  
3/1621.6 ~ 4.85.154.85 ~ 4.958.3 ~ 9.01.9 ~ 2.19.2 ~ 10.835.7 ~ 38.8
3/1633.2 ~ 6.45.154.85 ~ 4.958.3 ~ 9.01.9 ~ 2.110.8 ~ 12.437.2 ~ 40.3
3/1644.8 ~ 8.05.154.85 ~ 4.958.3 ~ 9.01.9 ~ 2.112.3 ~ 13.938.8 ~ 42.0
3/1656.3 ~ 9.55.154.85 ~ 4.958.3 ~ 9.01.9 ~ 2.113.9 ~ 15.540.4 ~ 43.6
3/1667.9 ~ 11.15.154.85 ~ 4.958.3 ~ 9.01.9 ~ 2.115.5 ~ 17.142.0 ~ 45.2
3/1679.5 ~ 12.75.154.85 ~ 4.958.3 ~ 9.01.9 ~ 2.117.1 ~ 18.743.6 ~ 46.8
3/16811.1 ~ 14.35.154.85 ~ 4.958.3 ~ 9.01.9 ~ 2.118.7 ~ 20.345.2 ~ 48.4
3/16912.7 ~ 15.95.154.85 ~ 4.958.3 ~ 9.01.9 ~ 2.120.3 ~ 21.946.8 ~ 49.9
3/161014.3 ~ 17.55.154.85 ~ 4.958.3 ~ 9.01.9 ~ 2.121.9 ~ 23.548.4 ~ 51.5
3/161115.9 ~ 19.15.154.85 ~ 4.958.3 ~ 9.01.9 ~ 2.123.5 ~ 25.149.9 ~ 53.1
3/161217.5 ~ 20.75.154.85 ~ 4.958.3 ~ 9.01.9 ~ 2.125.1 ~ 26.751.5 ~ 54.7
3/161319.1 ~ 22.25.154.85 ~ 4.958.3 ~ 9.01.9 ~ 2.126.7 ~ 28.353.1 ~ 56.3
3/161420.7 ~ 23.85.154.85 ~ 4.958.3 ~ 9.01.9 ~ 2.128.3 ~ 29.854.7 ~ 57.9
3/161522.2 ~ 25.45.154.85 ~ 4.958.3 ~ 9.01.9 ~ 2.129.8 ~ 31.456.3 ~ 59.5
3/161623.8 ~ 27.05.154.85 ~ 4.958.3 ~ 9.01.9 ~ 2.131.4 ~ 33.057.9 ~ 61.1
3/161725.4 ~ 28.65.154.85 ~ 4.958.3 ~ 9.01.9 ~ 2.133.0 ~ 34.659.5 ~ 62.6
3/161827.0 ~ 30.25.154.85 ~ 4.958.3 ~ 9.01.9 ~ 2.134.6 ~ 36.261.1 ~ 64.2
3/161928.6 ~ 31.85.154.85 ~ 4.958.3 ~ 9.01.9 ~ 2.136.2 ~ 37.862.6 ~ 65.8
3/162030.2 ~ 33.45.154.85 ~ 4.958.3 ~ 9.01.9 ~ 2.137.8 ~ 39.464.2 ~ 67.4
—–———————-——–————-———-——–——-
1/421.6 ~ 4.86.756.45 ~ 6.5711.1 ~ 12.12.5 ~ 2.811.5 ~ 13.138.6 ~ 41.8
1/433.2 ~ 6.46.756.45 ~ 6.5711.1 ~ 12.12.5 ~ 2.813.1 ~ 14.740.2 ~ 43.4
1/444.8 ~ 8.06.756.45 ~ 6.5711.1 ~ 12.12.5 ~ 2.814.7 ~ 16.341.7 ~ 44.9
1/456.3 ~ 9.56.756.45 ~ 6.5711.1 ~ 12.12.5 ~ 2.816.3 ~ 17.943.4 ~ 46.6
1/467.9 ~ 11.16.756.45 ~ 6.5711.1 ~ 12.12.5 ~ 2.817.9 ~ 19.545.0 ~ 48.2
1/479.5 ~ 12.76.756.45 ~ 6.5711.1 ~ 12.12.5 ~ 2.819.5 ~ 21.146.6 ~ 49.7
1/4811.1 ~ 14.36.756.45 ~ 6.5711.1 ~ 12.12.5 ~ 2.821.1 ~ 22.648.1 ~ 51.3
1/4912.7 ~ 15.96.756.45 ~ 6.5711.1 ~ 12.12.5 ~ 2.822.7 ~ 24.249.7 ~ 52.9
1/41014.3 ~ 17.56.756.45 ~ 6.5711.1 ~ 12.12.5 ~ 2.824.2 ~ 25.851.3 ~ 54.5
1/41115.9 ~ 19.16.756.45 ~ 6.5711.1 ~ 12.12.5 ~ 2.825.8 ~ 27.452.9 ~ 56.1
1/41217.5 ~ 20.76.756.45 ~ 6.5711.1 ~ 12.12.5 ~ 2.827.4 ~ 29.054.5 ~ 57.7
1/41319.1 ~ 22.26.756.45 ~ 6.5711.1 ~ 12.12.5 ~ 2.829.0 ~ 30.656.1 ~ 59.3
1/41420.7 ~ 23.86.756.45 ~ 6.5711.1 ~ 12.12.5 ~ 2.830.6 ~ 32.257.7 ~ 60.8
1/41522.2 ~ 25.46.756.45 ~ 6.5711.1 ~ 12.12.5 ~ 2.832.2 ~ 33.859.3 ~ 62.4
1/41623.8 ~ 27.06.756.45 ~ 6.5711.1 ~ 12.12.5 ~ 2.833.8 ~ 35.360.8 ~ 64.0
1/41725.4 ~ 28.66.756.45 ~ 6.5711.1 ~ 12.12.5 ~ 2.835.4 ~ 36.962.4 ~ 65.6
1/41827.0 ~ 30.26.756.45 ~ 6.5711.1 ~ 12.12.5 ~ 2.836.2 ~ 37.864.0 ~ 67.2
1/41928.6 ~ 31.86.756.45 ~ 6.5711.1 ~ 12.12.5 ~ 2.838.5 ~ 40.165.6 ~ 68.8
1/42030.2 ~ 33.46.756.45 ~ 6.5711.1 ~ 12.12.5 ~ 2.840.1 ~ 41.767.2 ~ 70.4
—–———————-——–————-———-——–——-
5/1643.2 ~ 9.58.338.05 ~ 8.1713.9 ~ 14.93.2 ~ 3.618.2 ~ 19.848.5 ~ 51.7
5/1666.4 ~ 12.78.338.05 ~ 8.1713.9 ~ 14.93.2 ~ 3.621.4 ~ 23.051.7 ~ 54.9
5/1689.5 ~ 15.98.338.05 ~ 8.1713.9 ~ 14.93.2 ~ 3.624.6 ~ 26.254.9 ~ 58.0
5/161012.7 ~ 19.18.338.05 ~ 8.1713.9 ~ 14.93.2 ~ 3.627.8 ~ 29.358.0 ~ 61.2
5/161215.9 ~ 22.28.338.05 ~ 8.1713.9 ~ 14.93.2 ~ 3.630.9 ~ 32.561.2 ~ 64.4
5/161419.1 ~ 25.48.338.05 ~ 8.1713.9 ~ 14.93.2 ~ 3.634.1 ~ 35.764.4 ~ 67.6
5/161622.2 ~ 28.68.338.05 ~ 8.1713.9 ~ 14.93.2 ~ 3.637.3 ~ 38.967.6 ~ 70.7
5/161825.4 ~ 31.88.338.05 ~ 8.1713.9 ~ 14.93.2 ~ 3.640.5 ~ 42.070.7 ~ 73.9
5/162028.6 ~ 34.98.338.05 ~ 8.1713.9 ~ 14.93.2 ~ 3.643.6 ~ 45.273.9 ~ 77.1
—–———————-——–————-———-——–——-
3/843.2 ~ 9.59.98.05 ~ 8.1716.7 ~ 18.003.9 ~ 4.319.8 ~ 21.353.9 ~ 57.0
3/866.4 ~ 12.79.98.05 ~ 8.1716.7 ~ 18.003.9 ~ 4.322.9 ~ 24.557.0 ~ 60.2
3/889.5 ~ 15.99.98.05 ~ 8.1716.7 ~ 18.003.9 ~ 4.326.1 ~ 27.760.2 ~ 63.4
3/81012.7 ~ 19.19.98.05 ~ 8.1716.7 ~ 18.003.9 ~ 4.329.3 ~ 30.963.4 ~ 66.6
3/81215.9 ~ 22.29.98.05 ~ 8.1716.7 ~ 18.003.9 ~ 4.332.5 ~ 34.066.6 ~ 69.7
3/81419.1 ~ 25.49.98.05 ~ 8.1716.7 ~ 18.003.9 ~ 4.335.6 ~ 37.269.7 ~ 72.9
3/81622.2 ~ 28.69.98.05 ~ 8.1716.7 ~ 18.003.9 ~ 4.338.8 ~ 40.472.9 ~ 76.1
3/81825.4 ~ 31.89.98.05 ~ 8.1716.7 ~ 18.003.9 ~ 4.342.0 ~ 43.676.1 ~ 79.3
3/82028.6 ~ 34.99.98.05 ~ 8.1716.7 ~ 18.003.9 ~ 4.345.2 ~ 46.779.3 ~ 82.4